A few days ago I gave statistics for Cologne, Victoria, Waconia market. Over the warm winter, buyers were more active due to low interest rates and affordable prices. Below are statistics from March for Chanhassen, Chaska and Norwood Young America.
| Chanhassen | 2010 | 2011 |
| New Listings | 67 | 59 |
| Median Sales Price | 272,000 | 357,000 |
| Days on Market until sale | 161 | 118 |
| Inventory of Homes for Sale | 196 | 154 |
| Chaska | 2010 | 2011 |
| New Listings | 75 | 50 |
| Median Sales Price | 153,000 | 200,000 |
| Days on Market until sale | 164 | 112 |
| Inventory of Homes for Sale | 201 | 148 |
| Norwood Young America | 2010 | 2011 |
| New Listings | 5 | 9 |
| Median Sales Price | 90,750 | 128,235 |
| Days on Market until sale | 66 | 86 |
| Inventory of Homes for Sale | 40 | 26 |

Connect With Us!