<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning Your Success in Chaska &#38; Chanhassen Real Estate</title>
	<atom:link href="http://www.jeffschulzteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeffschulzteam.com</link>
	<description>Planning Your Success in Carver County Minnesota Real Estate</description>
	<lastBuildDate>Sat, 25 May 2013 15:56:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oak Ridge Hotel and Conference Center is More than A Hotel</title>
		<link>http://www.jeffschulzteam.com/oak-ridge-hotel-and-conference-center-is-more-than-a-hotel</link>
		<comments>http://www.jeffschulzteam.com/oak-ridge-hotel-and-conference-center-is-more-than-a-hotel#comments</comments>
		<pubDate>Sat, 25 May 2013 15:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chaska]]></category>
		<category><![CDATA[Chaska Restaurants]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5068</guid>
		<description><![CDATA[ few days ago I gave a list of restaurants located in the Chaska area. One restaurant that deserves a post of its own is Oak Ridge Hotel and Conference Center. This is not just a restaurant, but offers other services as well. This beautiful restaurant features a dramatic, granite fireplace and three-story windows overlooking Lake [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeffschulzteam.com/?attachment_id=5069" rel="attachment wp-att-5069"><img class="alignright size-medium wp-image-5069" alt="Oak Ridge Conference Chaska" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/Home_Page_Image-300x134.jpg" width="300" height="134" /></a> few days ago I gave a<a title="Looking for Something to Eat in Chaska but Cannot Make up your Mind?" href="http://www.jeffschulzteam.com/looking-for-something-to-eat-in-chaska-but-cannot-make-up-your-mind"> list of restaurants located in the Chaska area</a>. One restaurant that deserves a post of its own is<a href="http://www.oakridgeminneapolis.com/"> Oak Ridge Hotel and Conference Center</a>. This is not just a restaurant, but offers other services as well.</p>
<p>This beautiful restaurant features a dramatic, granite fireplace and three-story windows overlooking Lake McKnight. The room serves up to 350 guests and provides outdoor patios as well as indoor dining.</p>
<p><a href="http://www.oakridgeminneapolis.com/foodDrink-en.html">Lakeview Lounge</a> is a great area to watch sporting events on the large screen TV while enjoying your favorite cocktails while taking in the breathtaking view of Minnesota&#8217;s changing seasons.</p>
<p>Oak Ridge hosts weddings and other special events. Elegant settings like the three-story atrium lobby overlooking Lake McKnight provide warmth and romance for the bride and groom as well as the guests.</p>
<p>Other social events such as graduation party, Holiday party, Family Reunion or Birthday Party can be accommodated by Oak Ridge as well.</p>
<p>Oak Ridge Hotel and Conference Center is so much more than an upscale hotel. View its website to learn more about the many accommodations and services it provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/oak-ridge-hotel-and-conference-center-is-more-than-a-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on in the Park? Movies and Music!</title>
		<link>http://www.jeffschulzteam.com/what-is-going-on-in-the-park-movies-and-music</link>
		<comments>http://www.jeffschulzteam.com/what-is-going-on-in-the-park-movies-and-music#comments</comments>
		<pubDate>Thu, 23 May 2013 20:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Spring Events]]></category>
		<category><![CDATA[Summer Events]]></category>
		<category><![CDATA[Waconia Community]]></category>
		<category><![CDATA[Waconia Events]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5096</guid>
		<description><![CDATA[On Friday, June 14th bring your chairs to the City Square Park and enjoy Movie in the Park! Concessions are available so you can eat while enjoying the movie. There is no admission fee, however we do request donations of non-perishable food items to be donated to the local food shelf. MUSIC!! Every Thursday evening [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeffschulzteam.com/what-is-going-on-in-the-park-movies-and-music/movie" rel="attachment wp-att-5097"><img class="size-full wp-image-5097 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Waconia Park" alt="Waconia Park" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/movie.jpg" width="200" height="200" /></a>On Friday, June 14th bring your chairs to the City Square Park and enjoy Movie in the Park! Concessions are available so you can eat while enjoying the movie. There is no admission fee, however we do request donations of non-perishable food items to be donated to the local food shelf.</p>
<p>MUSIC!!</p>
<p>Every Thursday evening between June 6th to July 25th at 7:00pm enjoy live music at the City Square Park in Waconia.  Upcoming performances include:</p>
<p>THURSDAY,JUNE 6<br />
JAZZHOUNDS BIGBAND<br />
Now in its 5th year,the Waconia Community Jazz Band, “JazzHounds Big Band”, performs big band jazz music<br />
in allstyles. WWW.JAZZHOUNDS.ORG</p>
<p>THURSDAY,JUNE 13<br />
TANGLEDROOTS<br />
Consisting of the best bluegrass groupsin the state, Tangled Roots is one of the most energetic and enter‐<br />
taining bands to hit the bustling Bluegrass music scene. With a blend of material ranging from songs and<br />
tunes by Bill Monroe and Elvis Presley to more recent songs penned by Bruce Hornsby, John Prine, Kevin<br />
Welch and Bruce Cockburn. Tangled Roots bring to the stage over 100 years of musical experience.<br />
WWW.TANGLEDROOTSBLUEGRASS.COM</p>
<p>THURSDAY,JUNE 20<br />
TRAVELEDGROUND<br />
Local band Traveled Ground will take you on a journey across the American Continent with its Blues, Folk,<br />
Rockabilly, Cajun, Rock, and keep your feet grounded in Roots Music. Fans describe Traveled Ground as a<br />
cross between Little Feat, Crosby Stills and Nash, to Los Lobos. This band isrock solid! It’s always about the<br />
music.WWW.TRAVELEDGROUND.COM</p>
<p>THURSDAY,JUNE 27<br />
WENDY’SWIGGLE JIGGLE and JAM (45 MINUTE CHILDRENS PROGRAM)<br />
Wendy’s Wiggle Jiggle and Jam is a totally interactive music program geared for children and families. Every<br />
child atthe show gets an opportunity to dance, jump, move, and be a part ofthe concert and will leave with<br />
awesome memories and a smile on theirface. Wiggle Jiggle and Jam istons offun!<br />
WWW.WIGGLEJIGGLEJAM.COM</p>
<p>THURSDAY,JULY 11<br />
ALISONSCOTT<br />
Alison Scott is the strongest new voice to come out of the Twin Cities music scene in many years and her<br />
soulful, organic sound has built a large and loyal fan base. “Alison’s music and voice ranges between Carole<br />
King and Alicia Keys and is a force to be reckoned with,” states John Ziegler with the Duluth Tribune.<br />
WWW.ALISONSCOTT.COM</p>
<p>THURSDAY,JULY 18<br />
THE CASTAWAYS<br />
Featuring a lively dance beat and tightly knit, quality sound,from the high energy of Bruce Springsteen to the<br />
soulful ballads ofthe Righteous Brothers;the Castawayswillfillthe dance floorfrom the first note and keep<br />
the crowd dancing through every set ofthe evening! Lead by Minnesota Rock &amp; CountryHall of Fame musi‐<br />
cian Jim Donna,theirfast‐paced and versatile song selectionsrange from pop and album artists, classic rock,<br />
mood‐setting ballads and the best of 50’s and 60’sfavorites. WWW.THECASTAWAYSROCK.COM<br />
THURSDAY,JULY 25<br />
EVERETT SMITHSONBAND<br />
The Everett Smithson Band plays an interesting variety of music as well asstandardsthat have a unique spin<br />
on them and many delightful originals. New Orleans/French Quarter music is what you will see and hear.<br />
They play Zydeco (Swamp Rock), Blues, Rockin Roots, Hillbilly Hoedowns, gospel, and more. Their mission is<br />
to keep things upbeat and make the crowd happy! WWW.EVERETTSMITHSON.COM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/what-is-going-on-in-the-park-movies-and-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carver County Minnesota Market Report for April 2013- Cologne and NYA</title>
		<link>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-and-nya</link>
		<comments>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-and-nya#comments</comments>
		<pubDate>Wed, 22 May 2013 23:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Norwood Young America]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5081</guid>
		<description><![CDATA[Cologne&#8217;s Change in New Listings is 133.3% Change in Closed Sales is 133.3% Change in Median Sales Price 24.0% Cologne 2012 2013 New Listings 3 7 Median Sales Price 127,000 158,050 Days on Market until sale 177 57 Inventory of Homes for Sale 19 18 Norwood Young America&#8217;s Change in New Listings is -50% Change in Closed Sales is -33.3% [...]]]></description>
				<content:encoded><![CDATA[<p>Cologne&#8217;s Change in New Listings is 133.3%<br />
Change in Closed Sales is 133.3%<br />
Change in Median Sales Price 24.0%</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="250"><strong>Cologne</strong></td>
<td valign="top" width="93"><strong>2012</strong></td>
<td valign="top" width="156"><strong>2013</strong></td>
</tr>
<tr>
<td valign="top" width="250">New Listings</td>
<td valign="top" width="93">3</td>
<td valign="top" width="156">7</td>
</tr>
<tr>
<td valign="top" width="250">Median Sales Price</td>
<td valign="top" width="93">127,000</td>
<td valign="top" width="156">158,050</td>
</tr>
<tr>
<td valign="top" width="250">Days on Market until sale</td>
<td valign="top" width="93">177</td>
<td valign="top" width="156">57</td>
</tr>
<tr>
<td valign="top" width="250">Inventory of Homes for Sale</td>
<td valign="top" width="93">19</td>
<td valign="top" width="156">18</td>
</tr>
</tbody>
</table>
<p>Norwood Young America&#8217;s Change in New Listings is -50%<br />
Change in Closed Sales is -33.3%<br />
Change in Median Sales Price +9.3%</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="250">Norwood Young America&#8217;s</td>
<td valign="top" width="93"><strong>2012</strong></td>
<td valign="top" width="156"><strong>2013</strong></td>
</tr>
<tr>
<td valign="top" width="250">New Listings</td>
<td valign="top" width="93">10</td>
<td valign="top" width="156">5</td>
</tr>
<tr>
<td valign="top" width="250">Median Sales Price</td>
<td valign="top" width="93">115,000</td>
<td valign="top" width="156">175,750</td>
</tr>
<tr>
<td valign="top" width="250">Days on Market until sale</td>
<td valign="top" width="93">185</td>
<td valign="top" width="156">57</td>
</tr>
<tr>
<td valign="top" width="250">Inventory of Homes for Sale</td>
<td valign="top" width="93">29</td>
<td valign="top" width="156">22</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-and-nya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carver County Minnesota Market Report for April 2013- Chaska, Chanhassen, Waconia</title>
		<link>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-chanhassen-waconia</link>
		<comments>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-chanhassen-waconia#comments</comments>
		<pubDate>Tue, 21 May 2013 23:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chaska]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Waconia Community]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5076</guid>
		<description><![CDATA[Chaska&#8217;s Change in New Listings is -5.5% Change in Closed Sales is -36.8% Change in Median Sales Price +8.4% Chaska 2012 2013 New Listings 73 69 Median Sales Price 195,000 211,450 Days on Market until sale 112 119 Inventory of Homes for Sale 177 133 Chanhassen&#8217;s Change in New Listings is -12.1% Change in Closed Sales is -7% Change in Median [...]]]></description>
				<content:encoded><![CDATA[<p>Chaska&#8217;s Change in New Listings is -5.5%<br />
Change in Closed Sales is -36.8%<br />
Change in Median Sales Price +8.4%</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="250"><strong>Chaska</strong></td>
<td valign="top" width="93"><strong>2012</strong></td>
<td valign="top" width="156"><strong>2013</strong></td>
</tr>
<tr>
<td valign="top" width="250">New Listings</td>
<td valign="top" width="93">73</td>
<td valign="top" width="156">69</td>
</tr>
<tr>
<td valign="top" width="250">Median Sales Price</td>
<td valign="top" width="93">195,000</td>
<td valign="top" width="156">211,450</td>
</tr>
<tr>
<td valign="top" width="250">Days on Market until sale</td>
<td valign="top" width="93">112</td>
<td valign="top" width="156">119</td>
</tr>
<tr>
<td valign="top" width="250">Inventory of Homes for Sale</td>
<td valign="top" width="93">177</td>
<td valign="top" width="156">133</td>
</tr>
</tbody>
</table>
<p>Chanhassen&#8217;s Change in New Listings is -12.1%<br />
Change in Closed Sales is -7%<br />
Change in Median Sales Price -6.9%</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="250"><strong>Chanhassen</strong></td>
<td valign="top" width="93"><strong>2012</strong></td>
<td valign="top" width="156"><strong>2013</strong></td>
</tr>
<tr>
<td valign="top" width="250">New Listings</td>
<td valign="top" width="93">66</td>
<td valign="top" width="156">58</td>
</tr>
<tr>
<td valign="top" width="250">Median Sales Price</td>
<td valign="top" width="93">365,000</td>
<td valign="top" width="156">339,900</td>
</tr>
<tr>
<td valign="top" width="250">Days on Market until sale</td>
<td valign="top" width="93">116</td>
<td valign="top" width="156">109</td>
</tr>
<tr>
<td valign="top" width="250">Inventory of Homes for Sale</td>
<td valign="top" width="93">169</td>
<td valign="top" width="156">107</td>
</tr>
</tbody>
</table>
<p>Waconia&#8217;s Change in New Listings is 16.7%<br />
Change in Closed Sales is 12.5%<br />
Change in Median Sales Price 9.4%</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="250"><strong>Waconia</strong></td>
<td valign="top" width="93"><strong>2012</strong></td>
<td valign="top" width="156"><strong>2013</strong></td>
</tr>
<tr>
<td valign="top" width="250">New Listings</td>
<td valign="top" width="93">30</td>
<td valign="top" width="156">36</td>
</tr>
<tr>
<td valign="top" width="250">Median Sales Price</td>
<td valign="top" width="93">194,900</td>
<td valign="top" width="156">213,200</td>
</tr>
<tr>
<td valign="top" width="250">Days on Market until sale</td>
<td valign="top" width="93">102</td>
<td valign="top" width="156">137</td>
</tr>
<tr>
<td valign="top" width="250">Inventory of Homes for Sale</td>
<td valign="top" width="93">71</td>
<td valign="top" width="156">68</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/carver-county-minnesota-market-report-for-april-2013-cologne-chanhassen-waconia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Weekly Market Activity Report May 13th, 2013</title>
		<link>http://www.jeffschulzteam.com/twin-cities-weekly-market-activity-report-may-13th-2013</link>
		<comments>http://www.jeffschulzteam.com/twin-cities-weekly-market-activity-report-may-13th-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 23:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5074</guid>
		<description><![CDATA[Every week the Minnesota Association of Realtors provides a market activity report. Below are the numbers for last week. In the Twin Cities region, for the week ending May 4: • New Listings increased 10.7% to 1,825 • Pending Sales increased 17.2% to 1,404 • Inventory decreased 28.0% to 13,361 For the month of April: [...]]]></description>
				<content:encoded><![CDATA[<p>Every week the Minnesota Association of Realtors provides a market activity report. Below are the numbers for last week.</p>
<p><strong>In the Twin Cities region, for the week ending May 4:</strong></p>
<p>• New Listings increased 10.7% to 1,825<br />
• Pending Sales increased 17.2% to 1,404<br />
• Inventory decreased 28.0% to 13,361</p>
<p><strong>For the month of April:</strong></p>
<p>• Median Sales Price increased 12.0% to $182,000<br />
• Days on Market decreased 28.1% to 97<br />
• Percent of Original List Price Received increased 2.7% to 95.9%<br />
• Months Supply of Inventory decreased 38.0% to 3.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/twin-cities-weekly-market-activity-report-may-13th-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Something to Eat in Chaska but Cannot Make up your Mind?</title>
		<link>http://www.jeffschulzteam.com/looking-for-something-to-eat-in-chaska-but-cannot-make-up-your-mind</link>
		<comments>http://www.jeffschulzteam.com/looking-for-something-to-eat-in-chaska-but-cannot-make-up-your-mind#comments</comments>
		<pubDate>Sun, 19 May 2013 22:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chaska]]></category>
		<category><![CDATA[Chaska Restaurants]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5064</guid>
		<description><![CDATA[Looking for something to eat but cannot make up your mind?  Italian, Chinese, hamburgers, steak&#8230;.  Here are a few reviews to help you make a decision&#8230;or add to your confusion with so much to choose from. Cuzzy&#8217;s Brick House located on 2880 Chaska Blvd. is a great place to go with family and friends to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeffschulzteam.com/looking-for-something-to-eat-in-chaska-but-cannot-make-up-your-mind/logo_dntn" rel="attachment wp-att-5065"><img class="alignright size-full wp-image-5065" alt="logo_dntn" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/logo_dntn.png" width="262" height="171" /></a>Looking for something to eat but cannot make up your mind?  Italian, Chinese, hamburgers, steak&#8230;.  Here are a few reviews to help you make a decision&#8230;or add to your confusion with so much to choose from.</p>
<p><a href="http://www.cuzzys.com/">Cuzzy&#8217;s Brick House</a> located on 2880 Chaska Blvd. is a great place to go with family and friends to catch a game while eating pizza, salads, pasta or some country cookin&#8217;. Cuzzy offers weekly specials Thursday through Sunday starting at 5pm.</p>
<p>Cuzzy&#8217;s also offers weekly drinks and appetizers specials Monday thru Friday 3-6pm. $3 Domestic Taps &amp; Rail Drinks, $1 off all other Drinks and $5 House Wine.</p>
<p><a href="http://www.gosarpinos.com/pizza-delivery/chaska-sarpinos/?r=2&amp;utm_source=LocalBusiness&amp;utm_medium=MainUrl&amp;utm_campaign=HoustonChaska">Sarpino&#8217;s Pizza</a> on Walnut Street is not a national chain, but family business located in two states. All types of pizza are served, from BLT to Canadian Classic to Mexicana. Calzones, wraps, salads, pasta and desserts are available as well. Their website allows you to order online.</p>
<p><a href="http://www.restaurantschaska.com/">Le Bistro Tourville </a>is open for lunch and dinner and offers full service catering and quick serve dining. It is a locally owned restaurant located in the Chaska Commons Shopping Center. A wide range of foods are available.</p>
<p><a href="http://www.yelp.com/biz/patron-chaska">Patron</a> restaurant is reasonably priced Mexican restaurant located on Chestnut Street.</p>
<p>Rising Dragon, a highly rated Chinese restaurant is located on Yellow Brick Road while a variety of nationally known chains are abundant throughout Chaska. These include Perkins, Ruby Tuesday, Dairy Queen, Caribou Coffee and so many more.</p>
<p>Chaska has a large variety of restaurants which is great, but making the decision where to eat is not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/looking-for-something-to-eat-in-chaska-but-cannot-make-up-your-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Theatre in Chanhassen Features Great Performances This Spring</title>
		<link>http://www.jeffschulzteam.com/dinner-theatre-in-chanhassen-features-great-performances-this-spring</link>
		<comments>http://www.jeffschulzteam.com/dinner-theatre-in-chanhassen-features-great-performances-this-spring#comments</comments>
		<pubDate>Wed, 15 May 2013 02:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chanhassen Activities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Spring Events]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5028</guid>
		<description><![CDATA[The Chanhassen Dinner Theatre provides great entertainment along with amazing meals. According to their website &#8220;Over 10 million guests have visited Chanhassen Dinner Theatres since it opened in 1968. Since that time, more than 220 productions have graced our stages. As our guests, your history with us continues to make our future possible.&#8221; Now through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeffschulzteam.com/?attachment_id=5029" rel="attachment wp-att-5029"><img class="alignright  wp-image-5029" style="margin-left: 10px; margin-right: 10px;" alt="LinkTracy_0049_lowres" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/LinkTracy_0049_lowres.jpg" width="200" height="300" /></a>The Chanhassen Dinner Theatre provides great entertainment along with amazing meals. According to their website &#8220;Over 10 million guests have visited Chanhassen Dinner Theatres since it opened in 1968. Since that time, more than 220 productions have graced our stages. As our guests, your history with us continues to make our future possible.&#8221;</p>
<p>Now through August 31st, 2013 you can watch Joseph and the Amazing Technicolor Dreamcoat.  Stevie Ray&#8217;s Comedy Cabaret  runs every Friday and Saturday night. Doors open at 7:00pm, Show starts at 8:00pm. All seats are $25  <em id="__mceDel">Playhouse menu and cocktails are available throughout the evening.</em></p>
<p>The Theatre also offers a Musicale Theatre Camp. This educational camp is for ages eight to eighteen.  The children are invited to explore a wide spectrum of musical theatre components including voice, movement, costumes, scenery, stage combat, improv and more.</p>
<p>Registration fees: KidStar session is $125<br />
Youth morning or afternoon session is $225<br />
Teen afternoon session is $225<br />
All-Day Special Session Camp is $450<br />
Teen Intensive All-Day Session is $450</p>
<p>The Chanhassen Dinner Theatre is a great place to dine and watch great entertainment. It meets the needs of the entire family.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/dinner-theatre-in-chanhassen-features-great-performances-this-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakpointe and Bent Creek Neighborhoods in Waconia are Highly Desirable</title>
		<link>http://www.jeffschulzteam.com/oakpointe-and-bent-creek-neighborhoods-in-waconia-are-highly-desirable</link>
		<comments>http://www.jeffschulzteam.com/oakpointe-and-bent-creek-neighborhoods-in-waconia-are-highly-desirable#comments</comments>
		<pubDate>Tue, 14 May 2013 02:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Waconia Community]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5024</guid>
		<description><![CDATA[Oakpointe in Waconia is a highly coveted neighborhood.  Amenities include the Oakpointe Park, walking trails, tennis courts and fishing pond. Oakpointe features mature trees and filled with immaculate custom homes some of which were built and designed by the selective Sondergaard Forcier is the builder of these upscale homes . The neighborhood of Bent Creek [...]]]></description>
				<content:encoded><![CDATA[<p>Oakpointe in Waconia is a highly coveted neighborhood.  Amenities include the Oakpointe Park, walking trails, tennis courts and fishing pond.</p>
<p><a href="http://www.jeffschulzteam.com/oakpointe-and-bent-creek-neighborhoods-in-waconia-are-highly-desirable/oakpointe-entrance" rel="attachment wp-att-5025"><img class="alignright  wp-image-5025" style="margin-left: 10px; margin-right: 10px;" title="oakpointe In Waconia" alt="oakpointe-entrance" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/oakpointe-entrance.jpg" width="282" height="211" /></a>Oakpointe features mature trees and filled with immaculate custom homes some of which were built and designed by the selective Sondergaard Forcier is the builder of these upscale homes .</p>
<p>The neighborhood of Bent Creek sits next to Oakpointe neighborhood.  The homes are generally two to four bedrooms and sit on nice sized lots. The Bent Creek Park is in the neighborhood and the subdivision is also located near <strong><a href="http://communityexpert.com/waconia/brook-peterson-park/" target="_blank">Brook Peterson Park</a>.  It provides</strong> easy access to many great <strong><a href="http://communityexpert.com/waconia/restaurants-in-waconia-minnesota/" target="_blank">restaurants</a></strong> and <a href="http://communityexpert.com/waconia/entertainment/" target="_blank"><strong>entertainment</strong></a> options.</p>
<p>Both neighborhoods are also served by the <a href="http://communityexpert.com/waconia/resources/school-information/" target="_blank"><strong>Waconia School District</strong></a> which ranks among the highest in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/oakpointe-and-bent-creek-neighborhoods-in-waconia-are-highly-desirable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackenthun’s MINNESOTA GROWN 2013 RETAILER OF THE YEAR</title>
		<link>http://www.jeffschulzteam.com/mackenthuns-minnesota-grown-2013-retailer-of-the-year</link>
		<comments>http://www.jeffschulzteam.com/mackenthuns-minnesota-grown-2013-retailer-of-the-year#comments</comments>
		<pubDate>Wed, 08 May 2013 18:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Waconia Businesses]]></category>
		<category><![CDATA[Waconia Community]]></category>

		<guid isPermaLink="false">http://www.jeffschulzteam.com/?p=5018</guid>
		<description><![CDATA[Minnesota Department of Agriculture has awarded Mackenthun’s MINNESOTA GROWN 2013 RETAILER OF THE YEAR. The Mackenthun’s is a full-service supermarket that has been supporting local farmers for years. They are family owned and offer a bakery, pharmacy as well as provide full service catering. Visit their website, http://www.mackenthuns.com/, to learn more about this retailer, and how to support your local [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeffschulzteam.com/?attachment_id=5019" rel="attachment wp-att-5019"><img class="size-full wp-image-5019 alignleft" style="margin-left: 10px; margin-right: 10px;" title="http://www.mackenthuns.com/" alt=".mackenthuns.com" src="http://www.jeffschulzteam.com/wp-content/uploads/2013/05/logo.png" width="280" height="113" /></a>Minnesota Department of Agriculture has awarded Mackenthun’s MINNESOTA GROWN 2013 RETAILER OF THE YEAR. The Mackenthun’s is a full-service supermarket that has been supporting local farmers for years.</p>
<p>They are family owned and offer a bakery, pharmacy as well as provide full service catering.</p>
<p>Visit their website, <a href="http://www.mackenthuns.com/">http://www.mackenthuns.com/</a>, to learn more about this retailer, and how to support your local business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffschulzteam.com/mackenthuns-minnesota-grown-2013-retailer-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day at Fair Trade Gift Shop</title>
		<link>http://www.jeffschulzteam.com/mothers-day-at-fair-trade-gift-shop</link>
		<comments>http://www.jeffschulzteam.com/mothers-day-at-fair-trade-gift-shop#comments</comments>
		<pubDate>Mon, 06 May 2013 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
