



















Property Attributes
- ML#5705905
- TypeTownhouse
- CountyHENNEPIN
- CityMinneapolis
- AreaLinden Row
- NeighborhoodLinden Hills
- Zip55410
- StyleTownhouse Side x Side
- Price$ 1,449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
Listing Provided Courtesy Of:
eGreen Realty & Property Mgmt
Data Source:
NorthstarMLS
Property Description
Linden Row is an Exquisite Three Unit Modern Row-Home development overlooking Linden Hills Park loaded with high-end finishes, roof top sun decks, and incredible views. Superior sustainability features such as continuous insulation on the exterior of the building, a stunning standing-seam lifetime metal roof, top of the line mechanical systems, high-end Lincoln windows and doors, spray foam interior insulation, all LED light fixtures, and the EPA's Indoor AirPlus and the Department of Energy's Zero Energy Ready certifications. A floating modern staircase greets you when you enter. Or if stairs aren't preferred, each unit features the ability to add an optional elevator. The upper level features a massive south facing rooftop lounge area and vaulted ceilings throughout the spacious master suite. Currently under construction with a late spring completion date. There's still time to pick your own finishes! Walk just 2 blocks to loads of high-end restaurants, shops, & the lake!
Price History | |
---|---|
2/6/2021 | Listed $1,449,000 |
General Features
Accessibility | Wheelchair Ramp(s), Accessible Elevator Installed, Roll-In Shower |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Air-To-Air Exchanger |
Association Amenities | Patio, In-Ground Sprinkler System |
Association Fee Includes | Lawn Care, Maintenance Grounds, Hazard Insurance, Professional Mgmt, Maintenance Structure |
Association Name | eGreen Realty & Property Management |
Association Y/N | Yes |
Construction Materials | Fiber Cement, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 385 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Hot Water, Radiant Floor, Boiler |
High School District | Minneapolis |
Lender Owned | No |
New Construction | Yes |
Parking Features | Detached, Driveway - Other Surface, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit, Pets - Breed Restriction, Mandatory Owners Assoc |
Roof | Metal, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Linden Row |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1711 |
Basement | Full, Finished, Drain Tiled, Sump Pump, Egress Window(s), Concrete |
Bedroom 1 Dimensions | 17x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 841 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood, Partial, Privacy |
---|---|
Foundationarea | 1024 |
Lot Dimensions | Common |
Lot Features | Tree Coverage - Light, Sod Included in Price |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool