
Property Attributes
- ID#5273777
- TypePending
- CountyCARVER
- CityChanhassen
- AreaFoxwood
- NeighborhoodFoxwood
- Zip55317
- StyleSingle Family Residence
- Price$ 1,279,743
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4782
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Chanhassen's high demand neighborhood! This gorgeous “Nokomis” model is Foxwood’s Sale Center. Please stop by to tour this gorgeous home that has everything you are looking for! Athletic court, 4-car garage, 10’ ceilings on the main floor and the attention to the exquisite details that Stonegate Builders and Gonyea Homes are known for! Please call the listing agent for more information or schedule a private showing too!
Price History | |
---|---|
8/3/2019 | Listed $1,019,835 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio, Porch, Natural Woodwork, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Walk-In Closet, Master Bedroom Walk-In Closet, Exercise Room |
Appliances | Cooktop, Wall Oven, Exhaust Fan, Dishwasher, Refrigerator, Microwave |
Association Fee Includes | Other |
Association Name | Omega Property Management |
Association Y/N | Yes |
Basement | Full, Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Concrete |
Builder Name | GONYEA HOMES AND REMODELING |
City | Chanhassen |
Community Name | Foxwood |
Construction Materials | Shake Siding, Brick/Stone, Fiber Cement, Other |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 701 |
Directions | Highway 5 or 212 west to 101 (Great Plains Blvd) South, Cross over Lyman Blvd, Foxwood development on right |
Electric | Circuit Breakers |
Garage Spaces | 4 |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 13068 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Eagle Ridge |
Subdivision Name | Foxwood |
Tax Year | 2020 |
Virtual Tour | https://tours.spacecrafting.com/n-2zmd |
Year Built | 2019 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3041 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Upper Level 3/4 Bath, Private Master, Full Master, Bathroom Ensuite, Walk-In Shower Stall, Full Jack & Jill, 3/4 Basement, Separate Tub & Shower |
Below Grade Finished Area | 1741 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Area, Other |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 1200 |
Half Baths | 1 |
Living Area | 4782 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 3041.00 |
SQFT Below Ground Total | 1346.00 |
SQFT Main Total | 1500.00 |
SQFT Total | 4387.00 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 1346 |
---|---|
Lot Dimensions | common |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool