







































Property Attributes
- ML#5718921
- TypeSingle Family
- CountyHENNEPIN
- CityOrono
- AreaAuditors Sub 349
- Zip55391
- StyleSingle Family Residence
- Year Built2005
- Taxes52214
- Price$ 5,595,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
SOPHISTICATED BUT YET WITH UNDERSTATED ELEGANCE DEFINES THIS BEAUTIFUL LAKE MINNETONKA HOME DESIGNED BY MIKE SHARRATT AND BUILT BY ROBERT CRAIG. WITH OVER 200 FEET OF LEVEL SANDY LAKESHORE ON CRYSTAL BAY, THE HOME OFFERS PANORAMIC LAKE VIEWS FROM ALMOST VERY ROOM. AN OPEN, VAULTED CEILING GREAT ROOM MEETS YOU WITH A WALL OF WINDOWS AND TRANSOMS. ARCHITECTURAL DETAIL INCLUDES CHILTON STONE, BRAZILIAN TEAK, WOOD BEAMS, BEAUTIFUL TRIM DETAIL, ARTISAN METAL WORK, ALDER WOOD CABINETS AND VENETIAN PLASTER WALLS. WALK OUT TO A LARGE STONE PATIO WITH A CUSTOM PERGOLA OR CURL UP IN THE VAULTED CEILING SUNROOM WITH WALL OF WINDOWS, HEATED STONE FLOORS AND A COZY FIREPLACE. ALL OF THIS AND SO MUCH MORE IS SET ON ALMOST AN ACRE PRIVATELY SET AT THE END OF PICTURESQUE BOHNS POINT. THIS HOME IS THE RARE COMBINATION OF SUPERIOR DESIGN INTEGRITY UNPARALLELED LAKESHORE ALL LOCATED IN CLOSE IN ORONO LOCATION.
Price History | |
---|---|
3/30/2021 | Listed $5,595,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Wall Oven, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Water Filtration System, Disposal, Central Vacuum, Electronic Air Filter |
Association Y/N | No |
Construction Materials | Wood Siding, Cedar, Shake Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 4 |
Heating | Forced Air, Hot Water |
High School District | Orono |
Lender Owned | No |
New Construction | No |
Other Structures | Hot Tub |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Concrete, Driveway - Other Surface, Asphalt, Shared Driveway, Floor Drain, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Shake, Metal |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Auditors Sub 349 |
Tax Annual Amount | 52214 |
View | Bay, Panoramic, South, East |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 4883 |
Basement | Walkout, Full, Finished |
Bedroom 1 Dimensions | 21x15 |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 15x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 2117 |
Fireplace Features | Living Room, Family Room, Wood Burning, Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Invisible |
---|---|
Foundationarea | 2882 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.94 |
Lot Size Square Feet | 40946.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | Well, Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool