Property Attributes
- ID#7049496
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaWoodhaven
- NeighborhoodWoodhaven
- Zip55305
- StyleSingle Family
- Year Built2026
- Taxes$ 4925
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3580
- Lot Size0.74 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To-be-built home in Woodhaven, an exclusive 5-lot residential development by premier custom builder Norton Homes. Nestled in the heart of Minnetonka on a quiet cul-de-sac, these private, wooded homesites offer a rare opportunity to build a one-of-a-kind residence in a tranquil setting surrounded by mature trees and natural beauty. Each spacious lot features rolling topography, providing an ideal canvas for architectural creativity, stunning views, and thoughtfully tailored home design. Woodhaven offers the perfect blend of seclusion and convenience—just minutes from Ridgedale, with easy access to shopping, dining, and entertainment. Enjoy close proximity to Wayzata, the West End, downtown Minneapolis, and MSP Airport. Partner with Norton Homes to bring your vision to life. Custom home packages starting at $2M+.
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,995,000 |
General Features
| Living Area | 3580 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Woodhaven |
| Full Baths | 1 |
| Directions | Plymouth Road 1/2 mile south of Ridgedale Drive to west on Woodhaven Place |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4925.6 |
| Additional Parcels Y/N | No |
| Builder Name | NORTON HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Porch,Sun Room,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Woodhaven |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3580 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 900 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.74 |
| Building Area Total | 3580 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 2160 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool