Property Attributes
- ID#7065021
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaMinnetonka Narrows
- NeighborhoodMinnetonka Narrows
- Zip55331
- StyleSingle Family
- Year Built2026
- Taxes$ 31796
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4664
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience lakeside living at its finest with this to-be-built home on the shores of beautiful Lake Minnetonka. Perfectly positioned on a west-facing lot, enjoy stunning sunset views over sparkling waters every evening. The level lot provides effortless access to a sandy lake bottom—ideal for swimming, boating, and relaxing by the shore. Designed for comfort and convenience, the main floor features an open-concept layout with the primary bedroom suite and all essential living spaces on one level. Large lakeside windows and outdoor living areas take full advantage of the views. Upstairs offers three additional bedrooms plus a spacious bonus room—perfect for guests, a home office, or recreation space. This is a rare opportunity to create your dream lake home with the perfect blend of thoughtful design, modern amenities, and natural beauty on one of Minnesota’s most sought-after lakes. The plan that is attached could be built by one of the most reputable custom homebuilders in this market. The lot can be purchased for $2,590,000 and you could choose your own builder.
| Price History | |
|---|---|
| 4/30/2026 | Listed $4,995,000 |
General Features
| Living Area | 4664 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Panoramic,See Remarks,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | Doors 36 + |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Minnetonka Narrows |
| Full Baths | 2 |
| Directions | 394 to 15 west to 19 south to 4410 (19 is the same as Manitou Road) |
| City | Excelsior |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 31796 |
| Additional Parcels Y/N | No |
| Availability Date | 2027-05-01 |
| Builder Name | SWANSON HOMES |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Excelsior |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Gas,Living Room,Other |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4664 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bath Desc | Full Primary,Full Jack & Jill,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 700 |
| Waterfront Feet | 140 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener |
|---|---|
| Lot Features | Accessible Shoreline,Cleared,Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 4664 |
| Lot Dimensions | 85x170x133x179 |
| Waterfront Y/N | Yes |
| Foundation Area | 3050 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.