Property Attributes
- ID#7081582
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaHamilton Add
- NeighborhoodHamilton Add
- Zip55305
- StyleSingle Family
- Year Built1988
- Taxes$ 8876
- Price$ 989,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3921
- Lot Size0.740404 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience life in this stunning custom built, one owner home on Crane Lake in the heart of Minnetonka. This charming spot offers the perfect blend of luxury, privacy, and natural beauty. Just take a peek out of the windows for breathtaking views of nature and wildlife, creating a peaceful retreat just minutes from the Twin Cities. This stunning 5 bedroom, 5 bath home is filled with natural light, spacious gathering areas with quality craftmanship throughout. Upper and lower garages with exceptional storage. A dedicated indoor workout room adds convenience to your lifestyle. Enjoy the tranquility of nature while remaining conveniently close to major roadways, premier shopping, dining, parks and cultural venues. Located within the highly sought-after Hopkins School District, this rare offering combines timeless pride of ownership with an unbeatable Minnetonka location., Run, don't walk to this beauty!
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,120,000 |
| 6/24/2026 | 7$1,050,000 |
| 7/29/2026 | 6$989,900 |
General Features
| Living Area | 3921 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Pitched,Unspecified Shingle |
| Appliances | Chandelier,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Indoor Grill,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 3 |
| Construction Materials | Block,Brick,Frame,Steel Siding |
| Year Built | 1988 |
| View | North,Panoramic,See Remarks |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,Lake View |
| Accessibility | Doors 36 + |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hamilton Add |
| Full Baths | 3 |
| Directions | 394 West to Hopkins Crossroad. South to TImberline Road. West to Timberline Trail,Right to home. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8876 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Panoramic V |
| PostalCity | Minnetonka |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Brick,Family Room,Fireplace Footings,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2272 |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1649 |
| Total Baths | 5 |
| Bath Desc | 1/2 Basement,Two Basement Baths,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 1110 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Multiple Garages,Storage,Tuckunder Garage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 32252 |
| Building Area Total | 5404 |
| Lot Dimensions | 126x237x166x209 |
| Waterfront Y/N | Yes |
| Foundation Area | 2607 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.