Property Attributes
- ID#7086910
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaChasewood Gates
- NeighborhoodChasewood Gates
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built1989
- Taxes$ 2547
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to one of the best units in all of Chasewood Gates! Super clean and ready for the next lucky owners! This unit is south facing and features a private entryway, walk out patio, and direct access to walking paths. PLUS beautiful views of the pond, pool, and fountain. Updated flooring throughout. Granite counter tops, stainless steel appliances, and tons of storage. Each room has huge windows and the unit is full of natural light. Washer and Dryer in unit. **New siding, new windows and exterior doors. A must see!
| Price History | |
|---|---|
| 6/4/2026 | Listed $224,900 |
| 6/25/2026 | 5$215,000 |
General Features
| Living Area | 1113 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 520 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Internet,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 1989 |
| Levels | Two |
| Unit Number | 1 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Fire Sprinkler System,Other,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Chasewood Gates |
| Full Baths | 1 |
| Directions | Shady Oak Road to W on Rowland/Bren Road. S on Chasewood Parkway. Take the second turn on the right to the first bldg on the left. |
| City | Minnetonka |
| Association Name | First Residential |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2547 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Patio,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1113 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,No Int Access to Dwelling |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1113 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1113 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.