Property Attributes
- ID#7087763
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaThe York Of Edina
- NeighborhoodThe York Of Edina
- Zip55435
- Style(CC) High Rise (4+ Levels)
- Year Built1966
- Taxes$ 2029
- Price$ 134,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
Data Source:
Northstar MLS (NSTAR)
Property Description
Priced attractively! Sharp-clean, 2 bedroom, 2 bathroom condo located just 2 blocks from the Southdale area and all of its amenities. Brand new carpet throughout! Move-in condition! Enjoy the large balcony that has duel access. Enjoy the heated indoor pool. Primary bedroom has a large walk-in closet. Unit door is just 15ft from the elevator.
| Price History | |
|---|---|
| 6/5/2026 | Listed $139,900 |
| 9/8/2026 | 4$134,900 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 910 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Security System,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Indoor,Shared |
| Construction Materials | Block |
| Year Built | 1966 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 308 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Owned,Elevator(s),Lobby Entrance,Sauna |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | The York Of Edina |
| Full Baths | 1 |
| Directions | Hwy 62 to Xerxes - S to 64th,right to York - left to Bldg |
| City | Edina |
| Association Name | Omega Management |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2029 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Main Floor Primary Bedroom |
| PostalCity | Edina |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1164 |
| 3/4 Baths | 1 |
| Laundry Features | Common Area,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Parking Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1164 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1164 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.