Property Attributes
- ID#7090200
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaChristmas Lake Ridge
- NeighborhoodChristmas Lake Ridge
- Zip55331
- StyleSingle Family
- Year Built1993
- Taxes$ 44044
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5762
- Lot Size1.05 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Breathtaking Landschute-built home privately sited on an acre offering panoramic views over 170’ of Christmas Lake shoreline! Enjoy the open flowing floorplan showcasing west-facing water views with unparalleled sunsets; spacious great room with wall of windows; large gourmet kitchen with walk-in pantry and dining area with access to the deck offering long water views! The main-level primary suite features a fireplace, private deck and spa-like bath (heated floor), and 2 walk-in closets! Walkout lower-level designed for entertaining with doors that open to the patio, creating the perfect blend of indoor + outdoor living! Additional features: two offices; media room area + wet bar, expansive storage space and boat house for additional storage at water’s edge! Heated 3-car garage. Tranquil setting surrounded by soaring mature trees. Just minutes to all the amenities downtown Excelsior has to offer! Highly sought-after Minnetonka School District. Truly a must-see!
| Price History | |
|---|---|
| 6/10/2026 | Listed $3,495,000 |
General Features
| Living Area | 5762 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 385 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Year Built | 1993 |
| View | Panoramic |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Christmas Lake Ridge |
| Other Structures | Boat House |
| Full Baths | 4 |
| Directions | Old Market Road to west on Covington to south on Ridge Road. |
| City | Excelsior |
| Association Name | Ridge Road North |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 44044 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Panoramic View,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Wet Bar,Wal |
| PostalCity | Excelsior |
Interior Features
| Basement | Drain Tiled,Finished,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 5 |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 3448 |
| Half Baths | 2 |
| Laundry Features | Lower Level,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2314 |
| Total Baths | 6 |
| Bath Desc | Two Basement Baths,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Waterfront Feet | 170 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Heated Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 1.05 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 2824 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.