Property Attributes
- ID#7097819
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaWesternesse
- NeighborhoodWesternesse
- Zip55305
- StyleSingle Family
- Year Built1992
- Taxes$ 34760
- Price$ 2,720,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10010
- Lot Size0.824 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into this exquisite luxury estate with meticulously designed living spaces, nestled in one of Minnetonka's most sought after neighborhoods. This stunning property offers the perfect blend of elegance, comfort and convenience. The true showstopper of this property is the resort style backyard. Your private oasis for relaxing and entertaining. Enjoy the pool, beautifully landscaped grounds and a versatile two level Casita/pool house ideal for hosting visitors, mother-in-law suite or your personal retreat. Inside, the home features a state of the art media and sound system, generous living areas, high end finishes, two private offices with boardroom, sport court, wine cellar and a thoughtful open floor plan perfect for both everyday living and grand entertaining. Newer roof replaced in 2023, new mechanicals, washer/dryer, newer pool pump and cover along with over $200k worth of new windows being installed in Sept. The primary suite offers two large walk-in closets and a spa like private bath. The expansive lower level offers, three large en-suites, gym, multiple living spaces, a full bar, sauna and a vault. The property also has a fully functioning elevator! With ample space throughout, this executive rambler offers unparalleled comfort and style in one of Twin Cities most desirable locations.
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,795,000 |
| 7/30/2026 | 3$2,720,000 |
General Features
| Living Area | 10010 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Electronic Air Filter,Humidifier,Microwave,Other,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Ow |
| Garage Spaces | 4 |
| Pool Features | Below Ground,Heated,Outdoor |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Westernesse |
| Other Structures | Guest House,Pool House |
| Full Baths | 5 |
| Directions | Essex or Oakland Road to Cherrywood Road. East to Home. |
| City | Minnetonka |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 34760 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Hot Tub,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Sauna,Security System,Skylight,In-Ground |
| PostalCity | Minnetonka |
Interior Features
| Basement | Drain Tiled,Finished,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Family Room,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5198 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Lower Level,Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4812 |
| Total Baths | 8 |
| Bath Desc | Two Basement Baths,3/4 Basement,Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Other,Sauna,Separate Tub |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 921 |
Exterior Features
| Fencing | Full,Other,Privacy |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.824 |
| Building Area Total | 8927 |
| Lot Dimensions | 94X227X128X145X180... |
| Waterfront Y/N | No |
| Foundation Area | 5152 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.