Property Attributes
- ID#7102234
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaThe Village by The Bay
- NeighborhoodThe Village by The Bay
- Zip55364
- Style(CC) Low Rise (3- Levels)
- Year Built2007
- Taxes$ 4305
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
Data Source:
Northstar MLS (NSTAR)
Property Description
UNIQUE CONDO AVAILABLE NOW, ONLY DUE TO A JOB RELOCATION-WITH OVER 2450 FSF (AMOUNG ONE OF THE LARGEST UNITS IN THE BUILDING) TASTEFULLY UPDATED KITCHEN REMODEL- CORNER UNIT, NO SHARED WALLS-TOP FLOOR WITH NO ONE ABOVE- MAKES FOR GORGEOUS SUNSHINE AND NATURAL LIGHT ALL DAY LONG-2 UNDERGROUND PARKING SPOTS INCLUDED WITH THIS UNIT-ADDITIONAL STORAGE CLOSET, PARTY ROOM, GORGEOUS LANDSCAPED GROUNDS ALL WITH IN WALKING DISTANCE TO GROCERIES, WALGREENS, BARS AND RESTAURANTS-AND JUST A SHORT JAUNT TO LAKE MINNETONKA SURFSIDE-IF YOUR USED TO SPACE OR COMING OFF THE LAKE, THIS IS THE UNIT FOR YOU- QUIET, SECURE BUILDING, WITH A SENSE OF BELONGING- MANY UPDATES - SCHEDULE YOUR TOUR TODAY-SELLER WILL CONSIDER CONTRACT FOR DEED FINANCING.
| Price History | |
|---|---|
| 7/1/2026 | Listed $459,899 |
| 8/3/2026 | 3$449,900 |
| 8/22/2026 | 3$439,900 |
General Features
| Living Area | 2450 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 354 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Common Garden,Deck,Elevator(s),Fire Sprinkler System,Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | The Village by The Bay |
| Full Baths | 1 |
| Directions | CoRd 15 to Old School Road |
| City | Mound |
| Association Name | Cedar Managment |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4305 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.razrmedia.com/order/10148e76-408b-499d-14b9-08de5f3e0d0c?branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Natural Woodwork,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Mound |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2450 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,His and Her Closets,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Guest Parking,Heated Garage,Insulated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 2450 |
| Waterfront Y/N | No |
| Foundation Area | 2463 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.