Property Attributes
- ID#7110453
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaAuditors Sub 070
- NeighborhoodAuditors Sub 070
- Zip55391
- StyleSingle Family
- Year Built1895
- Taxes$ 43555
- Price$ 7,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4380
- Lot Size1.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Set within a storied neighborhood, 3845 Northome Road is a remarkable expression of legacy. Originally built in 1895, the home was constructed during Lake Minnetonka's celebrated Golden Age—a time when grand hotels lined the shoreline, sailing regattas filled the bays, elegant verandas overlooked the water, and families arrived by steamboat to spend entire seasons at the lake. Crafted in an era when quality was measured in generations rather than decades, the residence stands as a timeless reflection of enduring craftsmanship and architectural character. Today, Northome is far more than an address—it is one of Lake Minnetonka's most treasured communities, where history, exceptional homes, and the lake's natural beauty converge to create an extraordinary lifestyle. Offering a rare opportunity to own a piece of this remarkable heritage, 3845 Northome Road represents not simply a home, but a legacy to be experienced and preserved for generations to come. This property totals 1.26 acres with an extraordinary 812 feet of shoreline. Enjoy a spectacular setting overlooking Light House Island that splits Carsons Bay and St. Louis Bay.
| Price History | |
|---|---|
| 7/27/2026 | Listed $7,200,000 |
General Features
| Living Area | 4380 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Central Air,Window Unit(s) |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Year Built | 1895 |
| View | Bay,Panoramic |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Auditors Sub 070 |
| Full Baths | 1 |
| Directions | 101 N to Minnetonka Blvd. W to continue as this turns into Northome Rd. Home at the end. |
| City | Deephaven |
| Association Name | Northome |
| High School District | Minnetonka |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 43555 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/nvideo-tzkxzf |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Dock,Patio,Porch,Panoramic View,Boat Slip |
| PostalCity | Wayzata |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4380 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x32 |
| Garage Square Feet | 704 |
| Waterfront Feet | 812 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Well |
| Lot Size Area | 1.26 |
| Building Area Total | 4380 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 3298 |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.