Property Attributes
- ID#7119497
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaCountryside
- NeighborhoodCountryside
- Zip55436
- StyleSingle Family
- Year Built2014
- Taxes$ 27266
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4459
- Lot Size0.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This newer-construction two-story home, situated in a half-acre lot in the highly sought-after Countryside neighborhood, is a must-see. Designed with an open floor plan that's perfect for entertaining, the home offers a private setting, a bright sunroom, and a main-floor office ideal for working from home. The finished lower level features a spacious family room and game room, providing plenty of space for relaxation and recreation. The oversized, heated three-car garage offers exceptional storage and year-round comfort. An outdoor shower adds a unique touch, perfect for rinsing off after outdoor activities or simply enjoying the convenience. This home combines modern design, generous living spaces, and an unbeatable location.
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,950,000 |
General Features
| Living Area | 4459 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2014 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Countryside |
| Full Baths | 2 |
| Directions | Tracy to Ridgeway (East) to Westridge to home |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27266 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-6r7d4n |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Edina |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3428 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1031 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Electric |
| Garage Dimensions | 44x24 |
| Garage Square Feet | 1056 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Heated Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.49 |
| Building Area Total | 5129 |
| Lot Dimensions | 120 x 174 x 120 x 173 |
| Waterfront Y/N | No |
| Foundation Area | 1701 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool