Property Attributes
- ID#7124399
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaCrestview
- NeighborhoodCrestview
- Zip56301
- StyleSingle Family
- Year Built1991
- Taxes$ 3804
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this spacious property nestled on a quiet cul-de-sac and situated on a beautiful .44 acre lot with an abundance of mature trees. Step inside to an oversized foyer featuring a large closet and a welcoming first impression. The home offers plenty of space inside and out, with a large deck just off the dining room that’s perfect for entertaining or enjoying the peaceful surroundings. The updated kitchen features quartz countertops, a tile backsplash, and stainless steel appliances. Gather in the lower level family room around the cozy gas fireplace, providing the perfect space to relax. Additional highlights include a newer furnace and A/C, generous outdoor space, and a convenient location close to a city park. This home offers the perfect combination of comfort, space, privacy, and location!
| Price History | |
|---|---|
| 8/10/2026 | Listed $309,900 |
General Features
| Living Area | 2163 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Block,Frame |
| Year Built | 1991 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Crestview |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Cooper Ave S to East on Haller Way to South on Partridge Circle |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3804 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Basket |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1131 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1032 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 0.44 |
| Building Area Total | 2262 |
| Lot Dimensions | 50x199x196x154 |
| Waterfront Y/N | No |
| Foundation Area | 1131 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool