Property Attributes
- ID#7125885
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCarver
- AreaCity Lts Of Carver
- NeighborhoodCity Lts Of Carver
- Zip55315
- StyleSingle Family
- Year Built1955
- Taxes$ 3630
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2129
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this charming home tucked away on a quiet dead-end street along the bluffs of the Minnesota River! Set on an incredible .5 acre homesite surrounded by mature trees, this well-loved and beautifully maintained home offers the character and charm of 1955 with the convenience of single-level living. The main level features hardwood floors, three nicely sized bedrooms and an updated full bath. The spacious finished walkout lower level adds valuable living space and offers endless possibilities for a family room, home office, recreation space, guest area and more. Fresh new carpet gives the lower level an updated feel, and a rough-in for a second bathroom provides even more potential. An attached garage connects to the home through a wonderful mudroom/breezeway, offering everyday convenience along with additional storage. Enjoy a peaceful, private setting while still being able to walk to historic downtown Carver and all the charm of this close-knit community. Trails, parks and a newer elementary school are all nearby. With its beautiful half-acre setting, mature trees, inviting character and fantastic location, this special home has so much to offer. Come see it today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $330,000 |
General Features
| Living Area | 2129 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Block,Concrete |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | City Lts Of Carver |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Jonathan Carver Pkwy,East on 4th St W,Right on Elm Dr,(Not Elm Dr W),Home at End of Street |
| City | Carver |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3630 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.donnamaephotography.com/2403637?idx=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Carver |
Interior Features
| Basement | Block,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1506 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 623 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Rough In |
| Dining Room Description | Eat In Kitchen |
| Fuel | Oil |
| Garage Dimensions | 13.10 x 22.9 |
| Garage Square Feet | 322 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 0.51 |
| Building Area Total | 3012 |
| Lot Dimensions | 105x217x111x197 |
| Waterfront Y/N | No |
| Foundation Area | 1506 |
| Road Frontage Type | City Street,No Outlet/Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.