Property Attributes
- ID#7126275
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaSemrud 1st Add
- NeighborhoodSemrud 1st Add
- Zip55345
- StyleSingle Family
- Year Built1957
- Taxes$ 6005
- Price$ 749,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3532
- Lot Size0.373049 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great Minnetonka home originally built in 1957 and significantly expanded and remodeled in 2006, nearly doubling its size. Now featuring 6 bedrooms and 4 bathrooms, this home offers plenty of space for comfortable living. Enjoy the huge deck added in 2020, a brand-new roof installed just weeks ago, and a beautiful backyard perfect for entertaining. The lower level received recent updates and also includes a 3/4 bathroom. The kitchen features ceramic backsplash. The upper level includes 3 bedrooms on the same floor, including a generous primary suite with a spacious bathroom and walk-in closet. With numerous updates and features throughout, this is a home you need to see in person to fully appreciate. Conveniently located within walking distance to several parks, restaurants, a brewery, grocery store, and other local businesses, while being just 20 minutes from downtown Minneapolis and MSP Airport. Open enrollment to Minnetonka available. Come see all this wonderful home has to offer!
| Price History | |
|---|---|
| 8/12/2026 | Listed $774,900 |
| 8/19/2026 | 4$749,900 |
General Features
| Living Area | 3532 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Semrud 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | Highway 7,south on Williston Rd west on Williston Ln. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6005 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block,Egress Window(s),Finished,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2412 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1120 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 420 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 16250 |
| Building Area Total | 3672 |
| Lot Dimensions | 125x130x125x130 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.