Property Attributes
- ID#7127954
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCologne
- AreaVillage At Cologne 15th Add
- NeighborhoodVillage At Cologne 15th Add
- Zip55322
- StyleSingle Family
- Year Built2016
- Taxes$ 5984
- Price$ 467,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming home is nestled in the heart of beautiful Cologne. This house offers a perfect blend of comfort, style, and convenience. Enter and be greeted by an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas. The abundance of natural light that pours in through large windows creates a warm and cheerful atmosphere throughout the home. Four large bedrooms are upstairs with a loft and laundry. A nice large deck overlooks the pond.
| Price History | |
|---|---|
| 8/16/2026 | Listed $479,000 |
| 9/14/2026 | 3$467,000 |
General Features
| Living Area | 2388 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| HOA Fee | 388 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt |
| Construction Materials | Block,Frame |
| Year Built | 2016 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Village At Cologne 15th Add |
| Full Baths | 2 |
| Directions | Take Highway 212 West towards Cologne. Exit Left onto Highway 53 South. Turn Right onto Village Parkway. Turn Left onto Naples. Turn Right onto Silver Leaf Trail |
| City | Cologne |
| Association Name | First Service |
| High School District | Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5984 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Cologne |
Interior Features
| Basement | Block,Full,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2388 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 698 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Light,Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.25 |
| Building Area Total | 3438 |
| Lot Dimensions | 86x130 |
| Waterfront Y/N | No |
| Foundation Area | 1050 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.