Property Attributes
- ID#7128012
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaScenic Ridge
- NeighborhoodScenic Ridge
- Zip55345
- StyleSingle Family
- Year Built1997
- Taxes$ 10258
- Price$ 1,474,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6079
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Truly a house with quality construction and materials, sophistication, functionality and ease of living. Custom built and meticulously maintained by the original owners since 1997 and enhanced by the addition of a wine room, screened porch, sunroom, new granite and quartz countertops, new plumbing and light fixtures, fresh paint both inside and outside and so much more. Outdoor living features an 18'x44' inground pool surrounded by concrete decking, a massive deck with patio below, a Rainbow play set and a handy storage building all surrounded by a secure fence. Please see the FEATURES list in the supplements area of the listing for additional information. Conveniently located to major roadways yet quiet and private in feel. Minnetonka schools. A "quick" closing is possible. PLEASE go to the "VIRTUAL TOUR" to see a 360-degree view of this impressive property.
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,474,950 |
General Features
| Living Area | 6079 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water So |
| Garage Spaces | 3 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Scenic Ridge |
| Other Structures | Storage Shed |
| Full Baths | 4 |
| Directions | Hwy. 62 (Crosstown) to Scenic Heights Dr.,north to Baney Ct.,west to Creek Ridge Ct.,north to home. |
| City | Minnetonka |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10258 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5di52d73ef261mots?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,Security System,Security Lights,In-Ground Sprinkler,Sun |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Storage Space,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Amusement Room,Brick,Family Room,Gas,Primary Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4097 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1982 |
| Total Baths | 5 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,His and Her Closets,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 778 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener |
| Lot Features | Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.51 |
| Building Area Total | 6530 |
| Lot Dimensions | 129x187x100x170 |
| Waterfront Y/N | No |
| Foundation Area | 2433 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.