Property Attributes
- ID#7134610
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaOakland Woods Estates 2nd Addn
- Zip55305
- StyleSingle Family
- Year Built2026
- Taxes$ 4540
- Price$ 2,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3813
- Lot Size1.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Oakland Woods Estates 2nd Addition is Zehnder Homes newest development. Located adjacent to our sold out Oakland Woods Estates 1st Addition, two new lots offer the same combination of privacy, sophistication, and convenience, ideally located near Ridgedale Shopping Center and just minutes from downtown Wayzata and Minneapolis. This to-be-built custom rambler is set on a stunning 1.34-acre wooded lot overlooking serene wetlands. Featuring 3 bedrooms and 3 bathrooms, the home is thoughtfully designed for both everyday living and elevated entertaining. 10’ main level ceilings, in addition to vaulted great room and primary bedroom create an impressive sense of volume and light. The luxurious primary suite features all the high-end features you have come to expect. A beautiful screen porch overlooks the wooded landscape and wetlands, offering a peaceful setting for morning coffee, outdoor dining, or relaxing evenings. The lower level is designed for recreation and wellness, featuring a golf simulator and separate exercise room, along with 2 additional bedrooms and a wet bar. This is a rare opportunity to build a custom home on an extraordinary private lot in one of the area's most desirable locations. Bring your vision to life with Zehnder Homes and create a home that seamlessly blends refined design, modern luxury, and the beauty of its natural surroundings.
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,475,000 |
General Features
| Living Area | 3813 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Applia |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Oakland Road,west of Essex |
| City | Minnetonka |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4540 |
| Additional Parcels Y/N | No |
| Builder Name | ZEHNDER HOMES INCORPORATED |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,In-Ground Sprinkler,Til |
| Community Name | Oakland Woods Estates 2nd Addn |
| PostalCity | Minnetonka |
Interior Features
| Basement | Egress Window(s),Finished,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2006 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1807 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22 |
| Garage Door Width | 8 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Heated Garage,Insulated Garage |
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 1.34 |
| Building Area Total | 4012 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 2006 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.