Property Attributes
- ID#7137505
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaCondo 0437 Ridgedale Towne Estate
- NeighborhoodCondo 0437 Ridgedale Towne Estate
- Zip55305
- Style(CC) Manor/Village
- Year Built1984
- Taxes$ 2958
- Price$ 275,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size3.088 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 12603 Sherwood Place, a beautifully fully remodeled home tucked into a peaceful Minnetonka setting. Thoughtfully updated from top to bottom, this home offers the comfort and style of modern living while surrounded by the tranquility of nature. Enjoy easy access to nearby walking and biking trails, perfect for morning strolls, evening walks, or simply enjoying the outdoors. The peaceful setting provides a wonderful sense of privacy while still keeping you conveniently connected to everything Minnetonka has to offer. With its fresh, updated finishes and inviting atmosphere, this move-in-ready home is the perfect blend of modern convenience and serene surroundings. A rare opportunity to enjoy a completely remodeled home in a desirable Minnetonka location!
| Price History | |
|---|---|
| 9/5/2026 | Listed $275,900 |
General Features
| Living Area | 1179 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 506.98 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal,Water |
| Construction Materials | Frame |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0437 Ridgedale Towne Estate |
| Full Baths | 1 |
| Directions | Plymouth Road to Sherwood Place east to home |
| City | Minnetonka |
| Association Name | Sharper Management |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2958 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1179 |
| 3/4 Baths | 1 |
| Laundry Features | In Hall,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 12x23 |
| Garage Square Feet | 276 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 3.088 |
| Building Area Total | 1179 |
| Lot Dimensions | 315x352 |
| Waterfront Y/N | No |
| Foundation Area | 1179 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.