Property Attributes
- ID#7142866
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaLake Grace View 2nd Add
- NeighborhoodLake Grace View 2nd Add
- Zip55318
- StyleSingle Family
- Year Built1989
- Taxes$ 4174
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home offers a spacious and functional multi-level layout with vaulted ceilings, an open living area, and plenty of natural light. The kitchen features abundant cabinetry, generous counter space, and an adjoining dining area with access to the backyard. Enjoy multiple living spaces, good-sized bedrooms, an attached 2-car garage, and a large backyard surrounded by mature trees. The home offers a great opportunity for a buyer looking to add their own updates and finishing touches. Convenient Chaska location with easy access to shopping, dining, parks, schools, and major roadways. Bring your ideas and make this home your own!
| Price History | |
|---|---|
| 9/11/2026 | Listed $303,000 |
General Features
| Living Area | 1887 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lake Grace View 2nd Add |
| Full Baths | 1 |
| Directions | C.R. 41,WEST ON HUNDERTMARK,NO. ON BENDER |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4174 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Chaska |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1062 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 825 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 523 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 2124 |
| Lot Dimensions | 152x83x152x80 |
| Waterfront Y/N | No |
| Foundation Area | 1062 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.