Property Attributes
- ID#7146155
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaAuditors Sub 170
- NeighborhoodAuditors Sub 170
- Zip55364
- StyleSingle Family
- Year Built2026
- Taxes$ 36951
- Price$ 6,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6391
- Lot Size0.88 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Lake Minnetonka's Gold Coast where location, land, and lake life take center stage. Tucked along one of the lake's quietest yet most coveted stretches in Mound, this exceptional .88-acre lot offers privacy, scale, and sweeping south-facing views over Cooks Bay. With roughly 100' of rip rap shoreline and over 325 feet of depth, the lot is the showpiece—sandy bottom, Grade A water quality, gently sloping, and beautifully usable. A long, private driveway set back from the street creates an immediate sense of arrival, winding through wooded surroundings to grounds that unfold toward the water. At the shoreline, convenient storage for lake essentials sits below a lakeside deck, with a fire pit for evenings on the water. The site's remarkable topography delivers true walkout living on two levels: the main floor steps directly to the backyard, while the lower level opens to a full walkout, maximizing lake exposure throughout. The lot supports a 7 car garage and a swimming pool. Concept plans for this homesite are available through Alexander Design Group, offering buyers a head start with a design already tailored to the lot's walkout topography and south-facing lake views—or start from a blank page entirely. NIH Homes will design and build to your exact specifications, whether refining an existing concept plan or creating a fully custom home from the ground up.
| Price History | |
|---|---|
| 9/17/2026 | Listed $6,950,000 |
General Features
| Living Area | 6391 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned,Wine Cooler |
| Garage Spaces | 7 |
| Year Built | 2026 |
| View | Panoramic,South |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 170 |
| Full Baths | 2 |
| Directions | COUNTY RD 15 TO BARTLETT BLVD. TO HOME |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 36951 |
| Additional Parcels Y/N | No |
| Builder Name | NIH HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Dock,Ethernet Wired,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Panoramic View,Sauna,Secu |
| PostalCity | Mound |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,In-Floor Heat,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3327 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3064 |
| Total Baths | 6 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Sauna,Separate Tub & Shower,Steam Shower,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 47 x 23 |
| Garage Door Width | 9 |
| Garage Square Feet | 1963 |
| Waterfront Feet | 100 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Floor Drain,Heated Garage,Insulated Garage,Underground |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.88 |
| Building Area Total | 7192 |
| Lot Dimensions | 100x387x100x377 |
| Waterfront Y/N | Yes |
| Foundation Area | 3327 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus - Jeff Schulz Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.